BRL Bearings

LINEAR GUIDES

Save costs without reducing our quality of always.

WE TAKE CARE OF ALL DETAILS

  • Packaging specificaly designed, at firs sight, the content of the box.
  • Part number engraved  by laser on both blocks and rails.
  • Single test of all blocks.

Description

  • Linear rails with non-flanged blocks
  • We deliver custom-cut rails
  • Interchangeable with Hiwin

Fields of application

  • Machine tools
  • Production machines: injection mould machines
  • Paper industry , textile industry, food industry, wood industry
  • Electronic industry:  semiconductor industry, robotics industry, crossed tables, measurement machinery industry
  • Other fields: medical equipment, automation, manipulators

Quality control

Our ENC blocks go through an individual test before packaging.

Technical Characteristics

Rails

Mounting screw Din Load Stat Load Max. Static Impuls (kN-m) Weight (Kg/m) Assembly dimensions (mm) Rail Dimensions (mm)
Code (mm) C(kN) C0(kN) MR MP MT Guide H H1 N WR HR D h d P E
HS R 15 R 4000 C M4x16 11.38 25.31 0.17 0.15 0.15 1.45 28 4.3 9.5 15 15 7.5 5.3 4.5 60 20
HS R 20 R 4000 C M5x16 17.75 37.84 0.38 0.27 0.27 2.21 30 4.6 12 20 17.5 9.5 8.5 6 60 20
HS R 25 R 4000 C M6x20 26.48 56.19 0.64 0.51 0.51 3.21 40 5.5 12.5 23 22 11 9 7 60 20
HS R 30 R 4000 C M8x25 28.74 83,06 1.06 0,85 0,85 4,47 45 6 16 28 26 14 12 9 80 20
HS R 35 R 4000 C M8x25 49.52 102.87 1.73 1.20 1.20 6.30 55 7.5 18 34 29 14 12 9 80 20
HS R 45 R 4000 C M12x35 77.57 155.93 3.01 2.35 2.35 10.41 70 9.5 20.5 45 38 20 17 14 105 22.5

Rail

Mounting screw Din Load Stat Load Max. Static Impuls (kN-m) Weight (Kg/m) Assembly dimensions (mm) Rail Dimensions (mm)
Code (mm) C(kN) C0(kN) MR MP MT Block H H1 N W B B1 C L1 L K1 G Mxl T H2 H3
HS H 15 CA Z0 C M4x16 11.38 25.31 0.17 0.15 0.15 0.18 28 4.3 9.5 34 26 4 26 39.4 61.4 10 5.3 M4x5 6 7.95 7.7
HS H 20 CA Z0 C M5x16 17.75 37.84 0.38 0.27 0.27 0.30 30 4.6 12 44 32 4 36 50.5 77.5 12.25 12 M5x6 8 6 7
HS H 25 CA Z0 C M6x20 26.48 56.19 0.64 0.51 0.51 0.51 40 5.5 12.5 48 35 6.5 35 58 84 16.8 12 M6x8 8 10 13
HS H 30 CA Z0 C M8x25 38,74 83,06 1,06 0,85 0,35 0,38 45 6 16 60 40 10 40 70 97,4 20,25 12 M8x10 8,5 9,5 13,8
HS H 35 CA Z0 C M8x25 49.52 102.87 1.73 1.20 1.20 1.45 55 7.5 18 70 50 10 50 80 112.4 20.6 12 M8x12 10.2 16 19.6
HS H 45 CA Z0 C M12x35 77.57 155.93 3.01 2.35 2.35 2.73 70 9.5 20.5 86 60 13 60 97 139.4 23 12.9 M10x17 16 18.5 30.5

Download information PDF

For further information