HIGH TEMPERATURE BEARINGS ENC150
Our ENC150 bearings are made of AISI 52100 steel with C4 radial clearance and greased for temperatures from -29º C up to 170ºC. 150º Vulcanized Rubber Protection.
Technical Characteristics
- AISI 52100 Steel
- C4 radial clearance
- Grease from -29º C to 170ºC
- 150º Protection in vulcanised rubber
Fields of use
- Industrial fans
- Farm machinery
- Air transports
- Roller chains
- Etc.
6000 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6000 2RS ENC 150ºC | 10 | 26 | 8 | 20 | 10000 | 2 |
6001 2RS ENC 150ºC | 12 | 28 | 8 | 25 | 10000 | 2,4 |
6002 2RS ENC 150ºC | 15 | 32 | 9 | 30 | 10000 | 2,9 |
6003 2RS ENC 150ºC | 17 | 35 | 10 | 40 | 9000 | 3,3 |
6004 2RS ENC 150ºC | 20 | 42 | 12 | 69 | 8000 | 5,1 |
6005 2RS ENC 150ºC | 25 | 47 | 12 | 80 | 7000 | 5,8 |
6006 2RS ENC 150ºC | 30 | 55 | 13 | 120 | 6000 | 7,9 |
6007 2RS ENC 150ºC | 35 | 62 | 14 | 160 | 5000 | 10,3 |
6008 2RS ENC 150ºC | 40 | 68 | 15 | 190 | 4500 | 11,7 |
6009 2RS ENC 150ºC | 45 | 75 | 16 | 250 | 4000 | 14,1 |
6010 2RS ENC 150ºC | 50 | 80 | 16 | 260 | 3500 | 15,4 |
6200 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6200 2RS ENC 150ºC | 10 | 30 | 9 | 30 | 10000 | 2,6 |
6201 2RS ENC 150ºC | 12 | 32 | 10 | 37 | 10000 | 3,1 |
6202 2RS ENC 150ºC | 15 | 35 | 11 | 45 | 10000 | 3,8 |
6203 2RS ENC 150ºC | 17 | 40 | 12 | 65 | 9000 | 4,8 |
6204 2RS ENC 150ºC | 20 | 47 | 14 | 110 | 8000 | 6,6 |
6205 2RS ENC 150ºC | 25 | 52 | 15 | 130 | 7000 | 7,9 |
6206 2RS ENC 150ºC | 30 | 62 | 16 | 200 | 6000 | 11,1 |
6207 2RS ENC 150ºC | 35 | 72 | 17 | 290 | 5000 | 15,1 |
6208 2RS ENC 150ºC | 40 | 80 | 18 | 370 | 4000 | 17,8 |
6209 2RS ENC 150ºC | 45 | 85 | 19 | 410 | 3500 | 20,1 |
6210 2RS ENC 150ºC | 50 | 80 | 16 | 260 | 3500 | 15.6 |
6300 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6300 2RS ENC 150ºC | 10 | 35 | 11 | 52 | 10000 | 3,5 |
6301 2RS ENC 150ºC | 12 | 37 | 12 | 68 | 9500 | 4,2 |
6302 2RS ENC 150ºC | 15 | 42 | 13 | 80 | 9000 | 5,5 |
6303 2RS ENC 150ºC | 17 | 47 | 14 | 120 | 8000 | 6,6 |
6304 2RS ENC 150ºC | 20 | 52 | 15 | 140 | 7000 | 8,6 |
6305 2RS ENC 150ºC | 25 | 62 | 17 | 225 | 6000 | 11,3 |
6306 2RS ENC 150ºC | 30 | 72 | 19 | 350 | 5000 | 16,1 |
6307 2RS ENC 150ºC | 35 | 80 | 21 | 450 | 4000 | 18,8 |
6308 2RS ENC 150ºC | 40 | 90 | 23 | 620 | 3500 | 24,7 |
6309 2RS ENC 150ºC | 45 | 100 | 25 | 830 | 3000 | 31,6 |
6310 2RS ENC 150ºC | 50 | 110 | 27 | 1050 | 2500 | 37,5 |
Download documentation in PDF