HIGH TEMPERATURE BEARINGS ENC270C
Our ENC270C bearings are made of AISI 52100 steel with a Manganese Phosphate surface treatment, Increased radial clearance to compensate for termal expansion, greased with KlüberBarrierta LT 55/2 grease from -30º C to 270ºC. With ZZ shields.
Technical Characteristics
- AISI 52100 Steel
- Manganese Phosphate surface treatment
- Increased radial clearance to compensate for termal expansion
- Klüber Barrierta LT 55/2 grease from -30º C to 270ºC
- ZZ shields
Fields of use
- Brick manufacturing kiln karts
- Ceramic industry kilnes
- High temperature rollers
- Steel manufacturing
- Aluminium manufacturing
- Glass manufacturing
- Etc.
6000 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6000 ENC ZZ 270ºC | 10 | 26 | 8 | 20 | 2300 | 1.14 |
6001 ENC ZZ 270ºC | 12 | 28 | 8 | 25 | 2090 | 1.37 |
6002 ENC ZZ 270ºC | 15 | 32 | 9 | 30 | 1930 | 1.65 |
6003 ENC ZZ 270ºC | 17 | 35 | 10 | 40 | 1790 | 1.88 |
6004 ENC ZZ 270ºC | 20 | 42 | 12 | 69 | 1620 | 2.89 |
6005 ENC ZZ 270ºC | 25 | 47 | 12 | 80 | 1375 | 3.38 |
6006 ENC ZZ 270ºC | 30 | 55 | 13 | 120 | 1060 | 4.62 |
6007 ENC ZZ 270ºC | 35 | 62 | 14 | 160 | 895 | 6.01 |
6008 ENC ZZ 270ºC | 40 | 68 | 15 | 190 | 820 | 6.80 |
6009 ENC ZZ 270ºC | 45 | 75 | 16 | 250 | 730 | 8.27 |
6010 ENC ZZ 270ºC | 50 | 80 | 16 | 260 | 690 | 9.02 |
6011 ENC ZZ 270ºC | 55 | 90 | 18 | 390 | 615 | 12.26 |
6012 ENC ZZ 270ºC | 60 | 95 | 18 | 420 | 570 | 13.43 |
6013 ENC ZZ 270ºC | 65 | 100 | 18 | 440 | 510 | 14.45 |
6014 ENC ZZ 270ºC | 70 | 110 | 20 | 600 | 495 | 18.21 |
6015 ENC ZZ 270ºC | 75 | 115 | 20 | 640 | 460 | 19.65 |
6016 ENC ZZ 270ºC | 80 | 125 | 22 | 850 | 410 | 22.1 |
6017 ENC ZZ 270ºC | 85 | 130 | 22 | 890 | 395 | 23.7 |
6018 ENC ZZ 270ºC | 90 | 140 | 24 | 1150 | 375 | 27.6 |
6200 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6200 ENC ZZ 270ºC | 10 | 30 | 9 | 30 | 2100 | 1.50 |
6201 ENC ZZ 270ºC | 12 | 32 | 10 | 37 | 1950 | 1.79 |
6202 ENC ZZ 270ºC | 15 | 35 | 11 | 45 | 1650 | 2.17 |
6203 ENC ZZ 270ºC | 17 | 40 | 12 | 65 | 1460 | 2.75 |
6204 ENC ZZ 270ºC | 20 | 47 | 14 | 110 | 1225 | 3.79 |
6205 ENC ZZ 270ºC | 25 | 52 | 15 | 130 | 1150 | 4.62 |
6206 ENC ZZ 270ºC | 30 | 62 | 16 | 200 | 895 | 6.48 |
6207 ENC ZZ 270ºC | 35 | 72 | 17 | 290 | 775 | 8.50 |
6208 ENC ZZ 270ºC | 40 | 80 | 18 | 370 | 695 | 10.40 |
6209 ENC ZZ 270ºC | 45 | 85 | 19 | 410 | 650 | 11.79 |
6210 ENC ZZ 270ºC | 50 | 90 | 20 | 460 | 615 | 13.86 |
6211 ENC ZZ 270ºC | 55 | 100 | 21 | 610 | 540 | 16.90 |
6212 ENC ZZ 270ºC | 62 | 110 | 22 | 780 | 485 | 20.81 |
6213 ENC ZZ 270ºC | 65 | 120 | 23 | 990 | 430 | 23.99 |
6214 ENC ZZ 270ºC | 70 | 125 | 24 | 1040 | 415 | 25.43 |
6215 ENC ZZ 270ºC | 75 | 130 | 25 | 1210 | 390 | 28.32 |
6216 ENC ZZ 270ºC | 80 | 140 | 26 | 1400 | 365 | 30.3 |
6217 ENC ZZ 270ºC | 85 | 150 | 28 | 1800 | 340 | 35.3 |
6218 ENC ZZ 270ºC | 90 | 160 | 30 | 2150 | 320 | 40.5 |
6300 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6300 ENC ZZ 270ºC | 10 | 35 | 11 | 52 | 1790 | 1.99 |
6301 ENC ZZ 270ºC | 12 | 37 | 12 | 60 | 1650 | 2.40 |
6302 ENC ZZ 270ºC | 15 | 42 | 13 | 80 | 1460 | 3.12 |
6303 ENC ZZ 270ºC | 17 | 47 | 14 | 120 | 1295 | 3.79 |
6304 ENC ZZ 270ºC | 20 | 52 | 15 | 140 | 1140 | 4.91 |
6305 ENC ZZ 270ºC | 25 | 62 | 17 | 225 | 895 | 6.59 |
6306 ENC ZZ 270ºC | 30 | 72 | 19 | 350 | 775 | 9.35 |
6307 ENC ZZ 270ºC | 35 | 80 | 21 | 450 | 695 | 10.98 |
6308 ENC ZZ 270ºC | 40 | 90 | 23 | 620 | 615 | 14.45 |
6309 ENC ZZ 270ºC | 45 | 100 | 25 | 830 | 545 | 18.50 |
6310 ENC ZZ 270ºC | 50 | 110 | 27 | 1050 | 495 | 21.25 |
6311 ENC ZZ 270ºC | 55 | 120 | 29 | 1350 | 440 | 27.46 |
6312 ENC ZZ 270ºC | 60 | 130 | 31 | 1700 | 415 | 30.06 |
6313 ENC ZZ 270ºC | 65 | 140 | 33 | 2100 | 375 | 34.68 |
6314 ENC ZZ 270ºC | 70 | 150 | 35 | 2500 | 360 | 39.10 |
6315 ENC ZZ 270ºC | 75 | 160 | 37 | 3000 | 335 | 44.20 |
6316 ENC ZZ 270ºC | 80 | 170 | 39 | 3600 | 325 | 47.70 |
6317 ENC ZZ 270ºC | 85 | 180 | 41 | 4250 | 310 | 53.20 |
6318 ENC ZZ 270ºC | 90 | 190 | 43 | 4900 | 290 | 59.60 |
Download documentation in PDF