SISTEMAS LINEALES
Save costs without
reducing the quality of always
WE TAKE CARE OF EVERY DETAIL
- Packaging designed to identify, at first sight, the content of each box.
- Part number engraved by laser on each block.
- Traceability of each guide. We provide detailed measures report of each guide.
- Individual test of each block.
Description
- Linear ball guides with flanged blocks
- Supply of customized guides
- Interchangeability with Hiwin
Fields of application
- Machine tools
- Production machines: injection molding machines
- Paper industry, textile machines, food industry, wood mechanization machines
- Electronic industry: semiconductor industry, robotic technology, cross tables, measuring and testing machines
- Other fields: medical equipment, automation, manipulatorsControl de calidad y trazabilidad
Quality Control
Our ENC blocks are subject to an individualized verification process before being packaged.
Traceability
We supply traceability sheets for our guides, both in whole sections and cut to size.
Techical features
Guide
Screw assembly | Din Load | Stat. Load | Máx. static momentum (kN-m) | Weight (Kg/m) | Assembly dimensions (mm) | Guide dimensions (mm) | |||||||||||
Code | (mm) | C(kN) | C0(kN) | MR | MP | MT | Guide | H | H1 | N | WR | HR | D | h | d | P | E |
HS R 15 R 4000 C | M4x16 | 11.38 | 25.31 | 0.17 | 0.15 | 0.15 | 1.45 | 28 | 4.3 | 9.5 | 15 | 15 | 7.5 | 5.3 | 4.5 | 60 | 20 |
HS R 20 R 4000 C | M5x16 | 17.75 | 37.84 | 0.38 | 0.27 | 0.27 | 2.21 | 30 | 4.6 | 12 | 20 | 17.5 | 9.5 | 8.5 | 6 | 60 | 20 |
HS R 25 R 4000 C | M6x20 | 26.48 | 56.19 | 0.64 | 0.51 | 0.51 | 3.21 | 40 | 5.5 | 12.5 | 23 | 22 | 11 | 9 | 7 | 60 | 20 |
HS R 35 R 4000 C | M8x25 | 49.52 | 102.87 | 1.73 | 1.20 | 1.20 | 6.30 | 55 | 7.5 | 18 | 34 | 29 | 14 | 12 | 9 | 80 | 20 |
HS R 45 R 4000 C | M12x35 | 77.57 | 155.93 | 3.01 | 2.35 | 2.35 | 10.41 | 70 | 9.5 | 20.5 | 45 | 38 | 20 | 17 | 14 | 105 | 22.5 |
Block
Screw assembly | Din Load | Stat. Load | Máx. static momentum (kN-m) | Weight (Kg) | Assembly dimensions (mm) | Block dimensions (mm) | ||||||||||||||||
Code | (mm) | C(kN) | C0(kN) | MR | MP | MT | Block | H | H1 | N | W | B | B1 | C | L1 | L | K1 | G | Mxl | T | H2 | H3 |
HS W 15 CC Z0 C | M4x16 | 11.38 | 25.31 | 0.17 | 0.15 | 0.15 | 0.17 | 24 | 4.3 | 16 | 47 | 38 | 4.5 | 30 | 39.4 | 61.4 | 8 | 5.3 | M5 | 6 | 3.95 | 3.7 |
HS W 20 CC Z0 C | M5x16 | 17.75 | 37.84 | 0.38 | 0.27 | 0.27 | 0.40 | 30 | 4.6 | 21.5 | 63 | 53 | 5 | 40 | 50.5 | 77.5 | 10.25 | 12 | M6 | 8 | 6 | 7 |
HS W 25 CC Z0 C | M6x20 | 26.48 | 56.19 | 0.64 | 0.51 | 0.51 | 0.59 | 36 | 5.5 | 23.5 | 70 | 57 | 6.5 | 45 | 58 | 84 | 11.8 | 12 | M6 | 8 | 6 | 9 |
HS W 35 CC Z0 C | M8x25 | 49.52 | 102.87 | 1.73 | 1.20 | 1.20 | 1.56 | 48 | 7.5 | 33 | 100 | 82 | 9 | 62 | 80 | 112.4 | 14.6 | 12 | M10 | 10.1 | 9 | 12.6 |
HS W 45 CC Z0 C | M12x35 | 77.57 | 155.93 | 3.01 | 2.35 | 2.35 | 2.79 | 60 | 9.5 | 37.5 | 120 | 100 | 10 | 80 | 97 | 139.4 | 13 | 12.9 | M12 | 15.1 | 8.5 | 20.5 |
Descarga la documentación en PDF