Stainless Steel Bearings
Technical Characteristics
- Stainless steel
- Standard radial play
- Rubber 2rs shields
- Lubricated
Fields of use
- Applications with a high level of humidity
6000 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6000 2RS ENC INOX | 10 | 26 | 8 | 20 | 20.000 | 1,61 |
6001 2RS ENC INOX | 12 | 28 | 8 | 25 | 16.750 | 1,93 |
6002 2RS ENC INOX | 15 | 32 | 9 | 30 | 15.500 | 2,33 |
6003 2RS ENC INOX | 17 | 35 | 10 | 40 | 14.500 | 2,66 |
6004 2RS ENC INOX | 20 | 42 | 12 | 69 | 13.000 | 4,09 |
6005 2RS ENC INOX | 25 | 47 | 12 | 80 | 11.000 | 4,79 |
6006 2RS ENC INOX | 30 | 55 | 13 | 120 | 8.750 | 6,55 |
6007 2RS ENC INOX | 35 | 62 | 14 | 160 | 7.200 | 8,51 |
6008 2RS ENC INOX | 40 | 68 | 15 | 190 | 6.500 | 9,66 |
6009 2RS ENC INOX | 45 | 75 | 16 | 250 | 5.900 | 11,7 |
6010 2RS ENC INOX | 50 | 80 | 16 | 260 | 5.600 | 12,77 |
6011 2RS ENC INOX | 55 | 90 | 18 | 390 | 4.900 | 17,35 |
6012 2RS ENC INOX | 60 | 95 | 18 | 420 | 4.500 | 18,93 |
6013 2RS ENC INOX | 65 | 100 | 18 | 440 | 4.250 | 20,46 |
6014 2RS ENC INOX | 70 | 110 | 20 | 600 | 4.000 | 25,78 |
6015 2RS ENC INOX | 75 | 115 | 20 | 640 | 3.650 | 27,83 |
6200 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6200 2RS ENC INOX | 10 | 30 | 9 | 36 | 17.120 | 2,13 |
6201 2RS ENC INOX | 12 | 32 | 10 | 41 | 14.338 | 2,54 |
6202 2RS ENC INOX | 15 | 35 | 11 | 49 | 13.268 | 3,07 |
6203 2RS ENC INOX | 17 | 40 | 12 | 69 | 12.412 | 3,89 |
6204 2RS ENC INOX | 20 | 47 | 14 | 150 | 11.128 | 5,36 |
6205 2RS ENC INOX | 25 | 52 | 15 | 170 | 9.416 | 6,55 |
6206 2RS ENC INOX | 30 | 62 | 16 | 240 | 7.490 | 9,17 |
6207 2RS ENC INOX | 35 | 72 | 17 | 330 | 6.163 | 12,52 |
6208 2RS ENC INOX | 40 | 80 | 18 | 410 | 5.564 | 14,73 |
6209 2RS ENC INOX | 45 | 85 | 19 | 460 | 5.050 | 16,7 |
6210 2RS ENC INOX | 50 | 90 | 20 | 500 | 4.794 | 19,64 |
6211 2RS ENC INOX | 55 | 100 | 21 | 650 | 4.194 | 23,73 |
6212 2RS ENC INOX | 60 | 110 | 22 | 820 | 3.852 | 29,46 |
6213 2RS ENC INOX | 65 | 120 | 23 | 990 | 3.638 | 33,96 |
6214 2RS ENC INOX | 70 | 125 | 24 | 1040 | 3.424 | 36,01 |
6215 2RS ENC INOX | 75 | 130 | 25 | 1210 | 3.124 | 40,1 |
6300 Series
Code | Inner diameter | Diameter (D) | Width (W) | Weight | Speed Revs/min. | Static charge Kn |
---|---|---|---|---|---|---|
6300 2RS ENC INOX | 10 | 35 | 11 | 57 | 14.250 | 2,82 |
6301 2RS ENC INOX | 12 | 37 | 12 | 64 | 12.900 | 3,4 |
6302 2RS ENC INOX | 15 | 42 | 13 | 86 | 11.600 | 4,42 |
6303 2RS ENC INOX | 17 | 47 | 14 | 160 | 10.300 | 5,67 |
6304 2RS ENC INOX | 20 | 52 | 15 | 180 | 9.050 | 6,96 |
6305 2RS ENC INOX | 25 | 62 | 17 | 270 | 7.100 | 9,33 |
6306 2RS ENC INOX | 30 | 72 | 19 | 390 | 6.100 | 13,34 |
6307 2RS ENC INOX | 25 | 80 | 21 | 500 | 5.550 | 15,55 |
6308 2RS ENC INOX | 40 | 90 | 23 | 670 | 4.900 | 20,46 |
6309 2RS ENC INOX | 45 | 100 | 25 | 870 | 4.300 | 26,19 |
6310 2RS ENC INOX | 50 | 110 | 27 | 1090 | 3.950 | 31,1 |
6311 2RS ENC INOX | 55 | 124 | 29 | 1390 | 3.425 | 38,87 |
6312 2RS ENC INOX | 60 | 130 | 31 | 1740 | 3.250 | 42,56 |
6313 2RS ENC INOX | 65 | 140 | 33 | 2100 | 2.990 | 49,1 |
6314 2RS ENC INOX | 70 | 150 | 35 | 2500 | 2.825 | 57,49 |
6315 2RS ENC INOX | 75 | 160 | 37 | 3000 | 1.600 | 62,61 |
Download documentation in PDF