HIGH TEMPERATURE BEARINGS UC270CZZ
Our UC270C bearings are made of AISI 52100 steel with a Manganese Phosphate surface treatment, Increased radial clearance to compensate for termal expansion, greased with Molyguard CF-2 grease from -35º C to 270ºC.
Technical Characteristics
- AISI 52100 Steel
- Manganese Phosphate surface treatment
- Increased radial clearance to compensate for termal expansion
- Molyguard CF-2 grease from -35º C to 270ºC
Fields of use
- Textile Machinery
- Generators
- Heating Pumps
- Industrial Ventilators
- Dryers
- Etc.
Bearing No. | Shaft Dia. | Dimensions (mm) | Basic Dynamic Load Rating (kg) | Basic Static Load Rating (kg) | Weight (kg) | Turns per minute | ||||||
d(mm) | D | Bi | Be | n | m | G | ds | |||||
UC 201 | 12 | 47 | 31 | 17 | 12,7 | 18,3 | 4,8 | M6X1.0 | 1000 | 630 | 0,21 | 275 |
UC 202 | 15 | 47 | 31 | 17 | 12,7 | 18,3 | 4,8 | M6X1.0 | 1000 | 630 | 0,19 | 195 |
UC 203 | 17 | 47 | 31 | 17 | 12,7 | 18,3 | 4,8 | M6X1.0 | 1000 | 630 | 0,18 | 185 |
UC 204 | 20 | 47 | 31 | 17 | 12,7 | 18,3 | 4,8 | M6X1.0 | 1000 | 630 | 0,16 | 170 |
UC 205 | 25 | 52 | 34 | 17 | 14,3 | 19,7 | 5,5 | M6X1.0 | 1100 | 710 | 0,2 | 155 |
UC 206 | 30 | 62 | 38,1 | 19 | 15,9 | 22,2 | 6 | M6X1.0 | 1520 | 1020 | 0,32 | 130 |
UC 207 | 35 | 72 | 42,9 | 20 | 17,5 | 25,4 | 6,5 | M8X1.0 | 2010 | 1390 | 0,48 | 100 |
UC 208 | 40 | 80 | 49,2 | 21 | 19 | 30,2 | 8 | M8X1.0 | 2560 | 1810 | 0,64 | 95 |
UC 209 | 45 | 85 | 49,2 | 22 | 19 | 30,2 | 8 | M8X1.0 | 2560 | 1810 | 0,68 | 90 |
UC 210 | 50 | 90 | 51,6 | 24 | 19 | 32,6 | 10 | M10X1.0 | 2750 | 2020 | 0,8 | 85 |
Download documentation in PDF
INFORMATION REQUEST
Our ENC range of bearings includes different options for working environments in conditions of high temperatures or extreme humidity.